Time to win......
This way sound a strange thing to say but my side Tottenham have played some great games against Manchester United but I am ready for us to play poorly and sneak a win. Entertainment, its all about entertainment when these two sides meet. Unfortunately its been too long since Spurs took the points.A quick look the results since 92' reveals a tale of woe for Spurs. Only three league wins in all that time plus one in the League Cup. Yes, we have become the equivalant of the Washington Generals to the Harlem Globetrotters. Play a great game, look skilled and threatening but ultimately find a way to lose more often than not when United look vulnerable and beatable.
Saw Spurs win........
I have actually seen Spurs win at Old Trafford....League Cup 1981 Micky Hazard 1-0 Spurs......got in ten minutes late at the Stretford End and missed the goal! Earlier that year I also saw us get a point up there in a 0-0 game in a time I swear the United side....not long out of Division2 ....was the worse I ever saw represent them.Losing exciting games.....
While it is true we can't even knock over the poorer United teams we are equally adept at going down to their better teams, as well throwing away good leads in the process. Scores of 3-5 and 2-5 come to mind:) We have had a fair share of bad luck at Old Trafford. Who can forget the time when Mendes scored from 40 metres in 2005 but no goal was awarded despite the ball being two metres over the line?Win tonight.........
No I am fed up with being the opponent who make United look good in wonderful open games of flowing football. I want to win and I want it to be tonight. AVB it is time to impress me with three points..........FA Prem | 03-Mar-12 | 36,034 | H | L | 1 - 3 | Defoe | ||
FA Prem | 22-Aug-11 | 75,498 | A | L | 0 - 3 | |||
FA Prem | 15-Jan-11 | 35,828 | H | D | 0 - 0 | |||
FA Prem | 30-Oct-10 | 75,223 | A | L | 0 - 2 | |||
FA Prem | 24-Apr-10 | 75,268 | A | L | 1 - 3 | King | ||
L.C. Cup 5 | 01-Dec-09 | 57,212 | A | L | 0 - 2 | |||
FA Prem | 12-Sep-09 | 35,785 | H | L | 1 - 3 | Defoe | ||
FA Prem | 25-Apr-09 | 75,458 | A | L | 2 - 5 | Bent, Modric | ||
L.C. Cup Final | 01-Mar-09 | 88,217 | W | D | 0 - 0 | (a.e.t) Spurs lost 1-4 on pens (O'Hara (saved), Corluka (scored), Bentley (misse | ||
F.A. Cup 4 | 24-Jan-09 | 75,014 | A | L | 1 - 2 | Pavlyuchenko | ||
FA Prem | 13-Dec-08 | 35,862 | H | D | 0 - 0 | |||
FA Prem | 02-Feb-08 | 36,075 | H | D | 1 - 1 | Berbatov | ||
F.A. Cup 4 | 27-Jan-08 | 75,369 | A | L | 1 - 3 | Keane | ||
FA Prem | 26-Aug-07 | 75,696 | A | L | 0 - 1 | |||
FA Prem | 04-Feb-07 | 36,146 | H | L | 0 - 4 | |||
FA Prem | 09-Sep-06 | 75,453 | A | L | 0 - 1 | |||
FA Prem | 17-Apr-06 | 36,141 | H | L | 1 - 2 | Jenas | ||
FA Prem | 22-Oct-05 | 67,856 | A | D | 1 - 1 | Jenas | ||
FA Prem | 03-Jan-05 | 67,962 | A | D | 0 - 0 | |||
FA Prem | 25-Sep-04 | 36,103 | H | L | 0 - 1 | |||
FA Prem | 20-Mar-04 | 67,634 | A | L | 0 - 3 | |||
FA Prem | 20-Dec-03 | 35,910 | H | L | 1 - 2 | Poyet | ||
FA Prem | 27-Apr-03 | 36,073 | H | L | 0 - 2 | |||
FA Prem | 21-Sep-02 | 67,611 | A | L | 0 - 1 | |||
FA Prem | 06-Mar-02 | 67,059 | A | L | 0 - 4 | |||
FA Prem | 29-Sep-01 | 36,038 | H | L | 3 - 5 | Richards, Ferdinand, Ziege | ||
FA Prem | 19-May-01 | 36,072 | H | W | 3 - 1 | Korsten (2), Ferdinand | ||
FA Prem | 02-Dec-00 | 67,583 | A | L | 0 - 2 | |||
FA Prem | 06-May-00 | 61,629 | A | L | 1 - 3 | Armstrong | ||
FA Prem | 23-Oct-99 | 36,072 | H | W | 3 - 1 | Iversen, Scholes o.g., Carr | ||
FA Prem | 16-May-99 | 55,189 | A | L | 1 - 2 | Ferdinand | ||
FA Prem | 12-Dec-98 | 36,097 | H | D | 2 - 2 | Campbell (2) | ||
L.C. Cup 5 | 02-Dec-98 | 35,702 | H | W | 3 - 1 | Armstrong (2), Ginola | ||
FA Prem | 10-Jan-98 | 55,281 | A | L | 0 - 2 | |||
FA Prem | 10-Aug-97 | 26,359 | H | L | 0 - 2 | |||
FA Prem | 12-Jan-97 | 33,026 | H | L | 1 - 2 | Allen | ||
F.A. Cup 3 | 05-Jan-97 | 52,495 | A | L | 0 - 2 | |||
FA Prem | 29-Sep-96 | 54,943 | A | L | 0 - 2 | |||
FA Prem | 24-Mar-96 | 50,508 | A | L | 0 - 1 | |||
FA Prem | 01-Jan-96 | 32,852 | H | W | 4 - 1 | Sheringham, Campbell, Armstrong (2) | ||
FA Prem | 15-Mar-95 | 43,802 | A | D | 0 - 0 | |||
FA Prem | 27-Aug-94 | 24,502 | H | L | 0 - 1 | |||
FA Prem | 15-Jan-94 | 31,343 | H | L | 0 - 1 | |||
FA Prem | 16-Oct-93 | 44,655 | A | L | 1 - 2 | Caskey | ||
FA Prem | 09-Jan-93 | 35,648 | A | L | 1 - 4 | Barmby | ||
FA Prem |
19-Sep-92 |
33,296 |
H |
D |
1 - 1 |
Durie |
No comments:
Post a Comment